Model | Length | Weight | Telehandler Lift Capacity* | Loading Shovel Lift Capacity* |
---|---|---|---|---|
35 | 3.5 m | 618 kg | 1.5 ton | 1 ton |
4 | 4 m | 651 kg | 2 ton | 1 ton |
45 | 4.5 m | 684 kg | 2.5 ton | 1.5 ton |
5 | 5 m | 717 kg | 3 ton | 1.5 ton |
55 | 5.5 m | 750 kg | 3 ton | 2 ton |
Model | Length | Weight | Telehandler Lift Capacity* | Loading Shovel Lift Capacity* |
---|---|---|---|---|
6 | 6 m | 784 kg | 3.5 ton | 2 ton |
65 | 6.5 m | 818 kg | 4 ton | 2 ton |
7 | 7 m | 851 kg | 4 ton | 2.5 ton |
75 | 7.5 m | 884 kg | 4.5 ton | 2.5 ton |
8 | 8 m | 917 kg | 5 ton | 3 ton |
85-16 | 8.5 m - 16 m | Available on request | Available on request | Available on request |
Part Exchange your old Grain Pusher today! For a minimum of £100, trade in your old Grain Pusher when you buy a new CERES Barn-Stormer. Contact us for more details.
Model | Length | Weight | Telehandler Lift Capacity* | Loading Shovel Lift Capacity* |
---|---|---|---|---|
35 | 3.5 m | 618 kg | 1.5 ton | 1 ton |
4 | 4 m | 651 kg | 2 ton | 1 ton |
45 | 4.5 m | 684 kg | 2.5 ton | 1.5 ton |
5 | 5 m | 717 kg | 3 ton | 1.5 ton |
55 | 5.5 m | 750 kg | 3 ton | 2 ton |
Model | Length | Weight | Telehandler Lift Capacity* | Loading Shovel Lift Capacity* |
---|---|---|---|---|
6 | 6 m | 784 kg | 3.5 ton | 2 ton |
65 | 6.5 m | 818 kg | 4 ton | 2 ton |
7 | 7 m | 851 kg | 4 ton | 2.5 ton |
75 | 7.5 m | 884 kg | 4.5 ton | 2.5 ton |
8 | 8 m | 917 kg | 5 ton | 3 ton |
85-16 | 8.5 m - 16 m | Available on request | Available on request | Available on request |
Part Exchange your old Grain Pusher today! For a minimum of £100, trade in your old Grain Pusher when you buy a new CERES Barn-Stormer. Contact us for more details.